Ordres de grandeur au 22 septembre 2026. Ces chiffres bougent vite — ils sont faits pour être re-tirés.
Orders of magnitude as of 22 September 2026. These figures shift quickly — they are meant to be re-run.
| Source | Source | Ce qu'elle mesure | What it measures | Chiffre clé | Key figure |
|---|---|---|---|---|---|
| AI Impacts / Grace 2024 (n=2778) | Extinction ou désempowerment sévère | Extinction or severe disempowerment | méd. 5 % · moy. 16 % | med. 5% · mean 16% | |
| Tournoi XPT | Extinction IA d'ici 2100 | AI extinction by 2100 | experts ~3–4 % · superfor. ~0,4 % | experts ~3–4% · superfor. ~0.4% | |
| Carlsmith 2021 | Catastrophe existentielle IA d'ici 2070 | AI existential catastrophe by 2070 | ~5 % (révisé >10 %) | ~5% (revised >10%) | |
| Ord, The Precipice | Catastrophe existentielle IA d'ici 2100 | AI existential catastrophe by 2100 | ~10 % (= ~½ × ~⅕) | ~10% (= ~½ × ~⅕) |
Carlsmith et un panel de superforecasters s'accordent sur les trois premières prémisses et divergent sur les trois dernières. C'est l'illustration centrale : l'écart se loge dans quelques facteurs précis.
Carlsmith and a panel of superforecasters agree on the first three premises and diverge on the last three. This is the central illustration: the gap sits in a few precise factors.
| Prémisse (≈ facteur) | Premise (≈ factor) | Carlsmith | Superforecasters |
|---|---|---|---|
| 1. Capacités faisables (p_cap) | 1. Feasible capabilities (p_cap) | 65 % | 80 % |
| 2. Incitations à déployer (p_agent) | 2. Deployment incentives (p_agent) | 80 % | 90 % |
| 3. Difficulté d'alignement (p_désalign) | 3. Alignment difficulty (p_misalign) | 40 % | 58 % |
| 4. Échecs à fort impact (p_levier) | 4. High-impact failures (p_leverage) | 65 % | 25 % |
| 5. Désempowerment complet | 5. Full disempowerment | 40 % | 5 % |
| 6. Catastrophe existentielle (p_terminal) | 6. Existential catastrophe (p_terminal) | 95 % | 40 % |
| Produit | Product | ~5 % | ~1 % |
| Facteur | Factor | Sources | Sources | Robustesse | Robustness |
|---|---|---|---|---|---|
| p_cap | Metaculus, Epoch AI, bio-anchors | Metaculus, Epoch AI, bio-anchors | moyenne | medium | |
| p_désalign | élicitation d'experts | expert elicitation | très faible | very low | |
| p_autonomie / p_fab_semi | CSET, ASML, IEA | la meilleure | the best | ||
| p_terminal | sans précédent, aucune base | unprecedented, no base rate | quasi nulle | near zero |
Le maillon p_fab_semi est spectaculairement bas. ASML détient 100 % de la lithographie EUV (~50–60 machines/an, ~100 000 pièces chacune) ; TSMC ~90 % de la logique la plus avancée, avec des quasi-monopoles en amont (Zeiss, TRUMPF, photorésists japonais). L'écosystème est décrit comme effectivement irreproductible. Par contraste, l'électricité (415 → ~945 TWh pour les datacenters d'ici 2030) est une contrainte de montée en charge, pas d'irreproductibilité.
The p_fab_semi link is spectacularly low. ASML holds 100% of EUV lithography (~50–60 machines/year, ~100,000 parts each); TSMC ~90% of the most advanced logic, with upstream near-monopolies (Zeiss, TRUMPF, Japanese photoresists). The ecosystem is described as effectively irreproducible. By contrast, electricity (415 → ~945 TWh for data centres by 2030) is a ramp-up constraint, not an irreproducibility one.
Le passage d'estimations ponctuelles à des distributions reprend Sandberg, Drexler & Ord, Dissolving the Fermi Paradox (2018), et la menace de remplacement graduel suit Kulveit et al., Gradual Disempowerment (2025).
Moving from point estimates to distributions follows Sandberg, Drexler & Ord, Dissolving the Fermi Paradox (2018), and the gradual-replacement threat follows Kulveit et al., Gradual Disempowerment (2025).